Stephone Anthony NFL Combine Stats
Inside Linebacker | Clemson | Atlantic Coast Conference | Division I-FBS
Player Info
First Name: | Stephone |
Last Name: | Anthony |
Nickname: | |
Position: | Inside Linebacker |
College: | Clemson |
Draft Class: | 2015 |
Draft Age: | 22.8 |
Measurables
Height: | 74.63 inches |
Weight: | 243 pounds |
BMI: | 31.41 |
Arm Length: | 32.50 inches |
Hand Size: | 10.38 inches |
Wingspan: | 78.250 inches |
Birthdate: | 7/28/1992 |
NFL Combine Scores
40 Yard Dash: | 4.56 seconds | 40 Yard (MPH): | 17.94 (MPH) |
20 Yard Split: | 2.63 seconds |
10 Yard Split: | 1.56 seconds |
Bench Press: | 23 reps (225 lb) |
Wonderlic: | 23 (0-50) |
QB Ball Velocity: | (N/A) (MPH) |
Vertical Leap: | 37.0 inches |
Broad Jump: | 122 inches |
20 Yd Shuttle: | 4.03 seconds |
Three Cone: | (N/A) seconds |
Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Pro Day Scores
Pro Day Date: | 3/5/2015 |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yard Split: | (N/A) seconds |
10 Yard Split: | (N/A) seconds |
Bench Press: | (N/A) reps (225 lb) |
Vertical Leap: | (N/A) inches |
Height: | 74.63 inches |
Weight: | 243 lbs |
Broad Jump: | (N/A) inches |
Hand Size: | 10.38 inches |
Arm Length: | 32.5 inches |
20 Yd Shuttle: | (N/A) seconds |
Three Cone: | (N/A) seconds |
Percentiles by Size and Position
Event | Event Score | % By ILB | % By Size |
Height | 74.63" | 86.8 | -- |
Weight | 243 lbs | 66.4 | -- |
Hand Size | 10.38" | 92.3 | 91.8 |
Arm Length | 32.50" | 64.8 | 46 |
40 Yd | 4.56 sec | 93.8 | 95.1 |
20 Yd | 2.63 sec | 93.8 | 93.1 |
10 Yd | 1.56 sec | 93.5 | 94.4 |
Bench | 23 reps | 58.8 | 67.6 |
Vertical | 37.0" | 89.1 | 84.3 |
Broad Jump | 122" | 88.2 | 82.8 |
Shuttle | 4.03 sec | 96.3 | 95.5 |
3 Cone | (N/A) sec | -- | -- |
60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
Event: | (N/A) |
Position: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) seconds |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
Combine Grade (beta)
A
Overall Rating:
87
Max 100
Size Rating: | 75/100 |
Speed Score: | 95/100 |
Agility Score: | 96/100 |
Quickness Score: | 93/100 |
Strength Score: | 70/100 |
Inside Linebacker Success Factors (beta)
Shuttle Drill time 4.20 or faster | |
[N/A] | Three Cone Drill time of 7.20 or faster |
Broad Jump of at least 112 inches | |
Faster than a 4.80 Forty Yard Dash Time |