Initial Scouting Combine Running Back 40 Times are in per CBSSports. See the table below for initiak Running Back 40 times. Some of these may be adjusted as we go back and look at the tape, so consider everything unofficial for now. Running back Dri Archer impressed scouts with a 4.26 40 yard dash time, the fastest running back time since Chris Johnson ran a 4.24 at the 2008 NFL Scouting Combine. Ka’Deem Carey of Arizona had a notably high 4.70 forty yard dash time which may cost him considerably in May. Lache Seastrunk, Tre Mason and Bishop Sankey turned in decent times but did not distinguish themselves from the rest of the 2014 Running Back class.
Initial unofficial 40 yard dash times for Running backs:
Name | Position | University | 40 Yard Dash Time |
Dri Archer | RB | Kent St. | 4.26 |
George Atkinson | RB | Notre Dame | 4.48 |
Kapri Bibbs | RB | Colorado St. | 4.67 |
Alfred Blue | RB | LSU | 4.63 |
Ka’Deem Carey | RB | Arizona | 4.7 |
Tim Cornett | RB | UNLV | 4.48 |
Isaiah Crowell | RB | Alabama St. | 4.57 |
Timothy Flanders | RB | Sam Houston St. | 4.75 |
David Fluellen | RB | Toledo | 4.72 |
Devonta Freeman | RB | Florida St. | 4.58 |
Tyler Gaffney | RB | Stanford | 4.49 |
Marion Grice | RB | Arizona State | DNP |
Jeremy Hill | RB | LSU | 4.66 |
Carlos Hyde | RB | Ohio St. | 4.66 |
Storm Johnson | RB | Central Florida | 4.6 |
Henry Josey | RB | Missouri | 4.43 |
Tre Mason | RB | Auburn | 4.5 |
Jerick McKinnon | RB | Georgia Southern | 4.41 |
Trey Millard | RB | Oklahoma | DNP |
Adam Muema | RB | San Diego St. | DNP |
LaDarius Perkins | RB | Mississippi St. | 4.46 |
Silas Redd | RB | USC | 4.7 |
Bishop Sankey | RB | Washington | 4.49 |
Lache Seastrunk | RB | Baylor | 4.51 |
Charles Sims | RB | West Virginia | 4.48 |
Jerome Smith | RB | Syracuse | 4.84 |
Lorenzo Taliaferro | RB | Coastal Carolina | 4.58 |
De’Anthony Thomas | RB | Oregon | 4.5 |
Terrance West | RB | Towson | 4.54 |
James White | RB | Wisconsin | 4.57 |
James Wilder | RB | Florida St. | 4.86 |
Damien Williams | RB | Oklahoma | 4.45 |
Andre Williams | RB | Boston College | 4.56 |
Additional Running Back combine information will be added to the site shortly.